Antila 22 - Raja
![]() | Built in: | 2009 |
![]() | Crew (opt. / max.): | 4 / 6 |
![]() | separate cabins: | 0 |
![]() | engine: | outboard |
engine power: | 4 KM | |
![]() | marina: | Ruciane-Nida |

Nautical equipment
![]() | rigid stay |
![]() | furling jib |
![]() | mainsail with lugs: fully-battened |
![]() | cover for boom (Lazzy Jack) |
![]() | rudder: on a transom |
![]() | mast raising system |
![]() | self-clamping capstans |
![]() | storm railing |
![]() | stern ladder |
![]() | forward pulpit |
![]() | pockets for lines |
![]() | fuel included: 5L |
Living space equipment
![]() | heating: Webasto |
![]() | refrigerator: mobile (12V/230V) |
![]() | cockpit table |
![]() | water instalation: water from mobile can |
![]() | sink unit |
![]() | electrical instalation: 12V/230V |
![]() | posibility to charge |
![]() | radio |
![]() | cabin WC with chemical toilet |
![]() | coocker with two burners: incorporated |
![]() | fully equipped galley for: 6 persons |
![]() | cockpit tent |
Additional information
Safety and navigation equipment
![]() | life jackets for: 6 persons |
![]() | lifebuoy |
![]() | fire extinguisher |
![]() | paddles |
![]() | boat hook |
![]() | fenders |
![]() | petrol can |
![]() | two anchors with ropes |
![]() | two mooring ropes |
![]() | bucket with rope |
![]() | wash bowl |
![]() | a scrubbing brush |
![]() | a brush |
![]() | spade |
![]() | handspike for capstan |
Pricelist (Prices for one day of charter)
Period | Price |
---|---|
29.04 - 03.05 | 300 PLN |
03.05 - 28.05 | 190 PLN |
28.05 - 11.06 | 240 PLN |
11.06 - 18.06 | 250 PLN |
18.06 - 25.06 | 270 PLN |
25.06 - 02.07 | 280 PLN |
02.07 - 09.07 | 290 PLN |
09.07 - 20.08 | 330 PLN |
20.08 - 03.09 | 240 PLN |
03.09 - 01.10 | 160 PLN |