Antila 24 - Graszka
![]() | Built in: | 2007 |
![]() | Crew (opt. / max.): | 6 / 8 |
![]() | separate cabins: | 0 |
![]() | engine: | outboard |
engine power: | 4-6 KM | |
![]() | marina: | Ruciane-Nida |

Nautical equipment
![]() | rigid stay |
![]() | furling jib |
![]() | mainsail with lugs: fully-battened |
![]() | cover for boom (Lazzy Jack) |
![]() | rudder: on a transom |
![]() | mast raising system |
![]() | self-clamping capstans |
![]() | storm railing |
![]() | stern ladder |
![]() | forward pulpit |
![]() | pockets for lines |
![]() | fuel included: 10L |
Living space equipment
![]() | heating: |
![]() | refrigerator: |
![]() | cockpit table |
![]() | water instalation: water from mobile can |
![]() | sink unit |
![]() | electrical instalation: 12V |
![]() | posibility to charge |
![]() | radio |
![]() | cabin WC with chemical toilet |
![]() | coocker with two burners: incorporated |
![]() | fully equipped galley for: 8 persons |
![]() | cockpit tent |
Additional information
Safety and navigation equipment
![]() | life jackets for: 8 persons |
![]() | lifebuoy |
![]() | fire extinguisher |
![]() | paddles |
![]() | boat hook |
![]() | fenders |
![]() | petrol can |
![]() | two anchors with ropes |
![]() | two mooring ropes |
![]() | bucket with rope |
![]() | wash bowl |
![]() | a scrubbing brush |
![]() | a brush |
![]() | spade |
![]() | handspike for capstan |
Pricelist (Prices for one day of charter)
Period | Price |
---|---|
28.04 - 05.05 | 240 PLN |
05.05 - 02.06 | 160 PLN |
02.06 - 16.06 | 200 PLN |
16.06 - 23.06 | 220 PLN |
23.06 - 30.06 | 250 PLN |
30.06 - 07.07 | 260 PLN |
07.07 - 14.07 | 280 PLN |
14.07 - 18.08 | 300 PLN |
18.08 - 25.08 | 240 PLN |
25.08 - 01.09 | 200 PLN |
01.09 - 06.10 | 140 PLN |