Phobos 25 - Merlin
![]() | Built in: | 2010 |
![]() | Crew (opt. / max.): | 6 / 8 |
![]() | separate cabins: | 0 |
![]() | engine: | outboard |
engine power: | 6 KM | |
![]() | marina: | Ruciane-Nida |

Nautical equipment
![]() | rigid stay |
![]() | furling jib |
![]() | mainsail with lugs: fully-battened |
![]() | cover for boom (Lazzy Jack) |
![]() | rudder: on a transom |
![]() | mast raising system |
![]() | self-clamping capstans |
![]() | storm railing |
![]() | stern ladder |
![]() | forward pulpit |
![]() | pockets for lines |
![]() | fuel included: 10L |
Living space equipment
![]() | heating: Webasto |
![]() | refrigerator: incorporated (12V) |
![]() | cockpit table |
![]() | water instalation: water from incorporated container |
![]() | electrical instalation: 12V/230V |
![]() | posibility to charge |
![]() | radio |
![]() | cabin WC with chemical toilet |
![]() | coocker with two burners: incorporated |
![]() | fully equipped galley for: 8 persons |
![]() | cockpit tent |
Additional information
Safety and navigation equipment
![]() | life jackets for: 8 persons |
![]() | lifebuoy |
![]() | fire extinguisher |
![]() | paddles |
![]() | boat hook |
![]() | fenders |
![]() | petrol can |
![]() | two anchors with ropes |
![]() | two mooring ropes |
![]() | bucket with rope |
![]() | wash bowl |
![]() | a scrubbing brush |
![]() | a brush |
![]() | spade |
![]() | handspike for capstan |
Pricelist (Prices for one day of charter)
Period | Price |
---|---|
29.04 - 03.05 | 400 PLN |
03.05 - 28.05 | 280 PLN |
28.05 - 11.06 | 310 PLN |
11.06 - 18.06 | 340 PLN |
18.06 - 25.06 | 360 PLN |
25.06 - 02.07 | 370 PLN |
02.07 - 09.07 | 400 PLN |
09.07 - 20.08 | 450 PLN |
20.08 - 03.09 | 320 PLN |
03.09 - 01.10 | 230 PLN |